Accra
Ghana · Africa
$900
Monthly Cost
avg/person
32
Cost Index
NYC=100
28
Rent Index
NYC=100
50
Quality of Life
Moderate
55
Safety Index
Moderate
2.5M
Population
GHS
Quality Indices
Quality of Life
50
Purchasing Power
38
Safety
55
Healthcare
48
Climate
65
Traffic & Commute
25
Currency
GHSPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $4 |
| Meal for 2 (mid-range) | $16 |
| McMeal at McDonald's | $5 |
| Domestic Beer (0.5L) | $2 |
| Imported Beer (0.33L) | $3 |
| Cappuccino | $3 |
| Coke/Pepsi (0.33L) | $0.8 |
| Water (0.33L) | $0.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.2 |
| Bread (500g) | $0.7 |
| Rice (1kg) | $1 |
| Eggs (12) | $2 |
| Chicken (1kg) | $4 |
| Beef (1kg) | $6 |
| Apples (1kg) | $3 |
| Banana (1kg) | $0.5 |
| Tomato (1kg) | $0.8 |
| Potato (1kg) | $0.7 |
| Onion (1kg) | $0.6 |
| Water (1.5L) | $0.4 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.3 |
| Monthly Pass | $15 |
| Taxi 1km | $0.4 |
| Gasoline (1L) | $1.1 |
| Volkswagen Golf | $32000 |
| Toyota Corolla | $25000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $70 |
| Mobile Plan | $8 |
| Internet (60 Mbps) | $30 |
| Fitness Club/month | $28 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $450/mo |
| 1BR Outside | $280/mo |
| 3BR Center | $1,000/mo |
| 3BR Outside | $600/mo |
| Price/m² Center | $1,800/m² |
| Price/m² Outside | $1,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $500 |
| Mortgage Interest Rate | 28% |
