Bamako
Mali · Africa
$600
Monthly Cost
avg/person
24
Cost Index
NYC=100
18
Rent Index
NYC=100
32
Quality of Life
Poor
30
Safety Index
Poor
2.7M
Population
XOF
Quality Indices
Quality of Life
32
Purchasing Power
20
Safety
30
Healthcare
24
Climate
50
Traffic & Commute
18
Currency
XOFPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $2 |
| Meal for 2 (mid-range) | $8 |
| McMeal at McDonald's | $0 |
| Domestic Beer (0.5L) | $1.2 |
| Imported Beer (0.33L) | $2 |
| Cappuccino | $1.2 |
| Coke/Pepsi (0.33L) | $0.5 |
| Water (0.33L) | $0.28 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.9 |
| Bread (500g) | $0.35 |
| Rice (1kg) | $0.45 |
| Eggs (12) | $1.2 |
| Chicken (1kg) | $2.8 |
| Beef (1kg) | $4.5 |
| Apples (1kg) | $2.5 |
| Banana (1kg) | $0.28 |
| Tomato (1kg) | $0.45 |
| Potato (1kg) | $0.38 |
| Onion (1kg) | $0.32 |
| Water (1.5L) | $0.28 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.18 |
| Monthly Pass | $8 |
| Taxi 1km | $0.28 |
| Gasoline (1L) | $1.3 |
| Volkswagen Golf | $24000 |
| Toyota Corolla | $19000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $38 |
| Mobile Plan | $5 |
| Internet (60 Mbps) | $26 |
| Fitness Club/month | $14 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $220/mo |
| 1BR Outside | $125/mo |
| 3BR Center | $520/mo |
| 3BR Outside | $295/mo |
| Price/m² Center | $850/m² |
| Price/m² Outside | $450/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $175 |
| Mortgage Interest Rate | 8% |
