Beijing
China · Asia
$1,800
Monthly Cost
avg/person
55
Cost Index
NYC=100
52
Rent Index
NYC=100
65
Quality of Life
Good
72
Safety Index
Good
21.5M
Population
CNY
Quality Indices
Quality of Life
65
Purchasing Power
62
Safety
72
Healthcare
72
Climate
52
Traffic & Commute
40
Currency
CNYPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $4 |
| Meal for 2 (mid-range) | $22 |
| McMeal at McDonald's | $5 |
| Domestic Beer (0.5L) | $1.5 |
| Imported Beer (0.33L) | $4 |
| Cappuccino | $5 |
| Coke/Pepsi (0.33L) | $1 |
| Water (0.33L) | $0.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.5 |
| Bread (500g) | $1.2 |
| Rice (1kg) | $1 |
| Eggs (12) | $2 |
| Chicken (1kg) | $4 |
| Beef (1kg) | $10 |
| Apples (1kg) | $1.5 |
| Banana (1kg) | $1 |
| Tomato (1kg) | $1 |
| Potato (1kg) | $0.8 |
| Onion (1kg) | $0.8 |
| Water (1.5L) | $0.5 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.4 |
| Monthly Pass | $18 |
| Taxi 1km | $0.5 |
| Gasoline (1L) | $1.1 |
| Volkswagen Golf | $25000 |
| Toyota Corolla | $20000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $80 |
| Mobile Plan | $12 |
| Internet (60 Mbps) | $15 |
| Fitness Club/month | $50 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $1,000/mo |
| 1BR Outside | $650/mo |
| 3BR Center | $2,500/mo |
| 3BR Outside | $1,400/mo |
| Price/m² Center | $8,000/m² |
| Price/m² Outside | $4,500/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $1600 |
| Mortgage Interest Rate | 4.6% |
