Belgrade
Serbia · Europe
$1,300
Monthly Cost
avg/person
44
Cost Index
NYC=100
38
Rent Index
NYC=100
68
Quality of Life
Good
58
Safety Index
Moderate
1.7M
Population
RSD
Quality Indices
Quality of Life
68
Purchasing Power
56
Safety
58
Healthcare
66
Climate
64
Traffic & Commute
48
Currency
RSDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $5.5 |
| Meal for 2 (mid-range) | $22 |
| McMeal at McDonald's | $6 |
| Domestic Beer (0.5L) | $1.5 |
| Imported Beer (0.33L) | $2.5 |
| Cappuccino | $1.8 |
| Coke/Pepsi (0.33L) | $1.5 |
| Water (0.33L) | $1 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.8 |
| Bread (500g) | $0.6 |
| Rice (1kg) | $1 |
| Eggs (12) | $2 |
| Chicken (1kg) | $4.5 |
| Beef (1kg) | $8 |
| Apples (1kg) | $0.9 |
| Banana (1kg) | $0.8 |
| Tomato (1kg) | $0.9 |
| Potato (1kg) | $0.5 |
| Onion (1kg) | $0.4 |
| Water (1.5L) | $0.5 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.7 |
| Monthly Pass | $20 |
| Taxi 1km | $0.7 |
| Gasoline (1L) | $1.5 |
| Volkswagen Golf | $23000 |
| Toyota Corolla | $18500 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $130 |
| Mobile Plan | $8 |
| Internet (60 Mbps) | $12 |
| Fitness Club/month | $24 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $600/mo |
| 1BR Outside | $380/mo |
| 3BR Center | $1,300/mo |
| 3BR Outside | $800/mo |
| Price/m² Center | $2,400/m² |
| Price/m² Outside | $1,500/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $1000 |
| Mortgage Interest Rate | 5% |
