Cairo
Egypt · Africa
$800
Monthly Cost
avg/person
28
Cost Index
NYC=100
22
Rent Index
NYC=100
50
Quality of Life
Moderate
42
Safety Index
Below Average
21.3M
Population
EGP
Quality Indices
Quality of Life
50
Purchasing Power
38
Safety
42
Healthcare
55
Climate
60
Traffic & Commute
25
Currency
EGPPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $3 |
| Meal for 2 (mid-range) | $12 |
| McMeal at McDonald's | $4 |
| Domestic Beer (0.5L) | $2 |
| Imported Beer (0.33L) | $4 |
| Cappuccino | $2 |
| Coke/Pepsi (0.33L) | $0.5 |
| Water (0.33L) | $0.3 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.7 |
| Bread (500g) | $0.3 |
| Rice (1kg) | $0.6 |
| Eggs (12) | $1.2 |
| Chicken (1kg) | $2.5 |
| Beef (1kg) | $6 |
| Apples (1kg) | $1.5 |
| Banana (1kg) | $0.5 |
| Tomato (1kg) | $0.5 |
| Potato (1kg) | $0.4 |
| Onion (1kg) | $0.4 |
| Water (1.5L) | $0.3 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.15 |
| Monthly Pass | $8 |
| Taxi 1km | $0.3 |
| Gasoline (1L) | $0.4 |
| Volkswagen Golf | $28000 |
| Toyota Corolla | $22000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $40 |
| Mobile Plan | $5 |
| Internet (60 Mbps) | $15 |
| Fitness Club/month | $15 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $300/mo |
| 1BR Outside | $180/mo |
| 3BR Center | $700/mo |
| 3BR Outside | $400/mo |
| Price/m² Center | $1,000/m² |
| Price/m² Outside | $600/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $350 |
| Mortgage Interest Rate | 22% |
