Chicago
United States · North America
$3,200
Monthly Cost
avg/person
82
Cost Index
NYC=100
80
Rent Index
NYC=100
65
Quality of Life
Good
38
Safety Index
Below Average
2.7M
Population
USD
Quality Indices
Quality of Life
65
Purchasing Power
86
Safety
38
Healthcare
74
Climate
50
Traffic & Commute
48
Currency
USDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $16 |
| Meal for 2 (mid-range) | $75 |
| McMeal at McDonald's | $11 |
| Domestic Beer (0.5L) | $6 |
| Imported Beer (0.33L) | $7 |
| Cappuccino | $5.5 |
| Coke/Pepsi (0.33L) | $3 |
| Water (0.33L) | $2 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.1 |
| Bread (500g) | $3 |
| Rice (1kg) | $2.2 |
| Eggs (12) | $4 |
| Chicken (1kg) | $11 |
| Beef (1kg) | $15 |
| Apples (1kg) | $4 |
| Banana (1kg) | $1.7 |
| Tomato (1kg) | $4 |
| Potato (1kg) | $2.5 |
| Onion (1kg) | $2 |
| Water (1.5L) | $2 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $2.5 |
| Monthly Pass | $105 |
| Taxi 1km | $2.5 |
| Gasoline (1L) | $1.1 |
| Volkswagen Golf | $31000 |
| Toyota Corolla | $25000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $120 |
| Mobile Plan | $60 |
| Internet (60 Mbps) | $60 |
| Fitness Club/month | $75 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $2,000/mo |
| 1BR Outside | $1,400/mo |
| 3BR Center | $4,000/mo |
| 3BR Outside | $2,500/mo |
| Price/m² Center | $7,000/m² |
| Price/m² Outside | $4,500/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $5200 |
| Mortgage Interest Rate | 6.8% |
