Cotonou
Benin · Africa
$700
Monthly Cost
avg/person
28
Cost Index
NYC=100
22
Rent Index
NYC=100
40
Quality of Life
Below Average
50
Safety Index
Moderate
0.7M
Population
XOF
Quality Indices
Quality of Life
40
Purchasing Power
28
Safety
50
Healthcare
36
Climate
64
Traffic & Commute
20
Currency
XOFPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $2.5 |
| Meal for 2 (mid-range) | $10 |
| McMeal at McDonald's | $0 |
| Domestic Beer (0.5L) | $1.2 |
| Imported Beer (0.33L) | $2.2 |
| Cappuccino | $1.5 |
| Coke/Pepsi (0.33L) | $0.55 |
| Water (0.33L) | $0.32 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1 |
| Bread (500g) | $0.4 |
| Rice (1kg) | $0.5 |
| Eggs (12) | $1.4 |
| Chicken (1kg) | $3.2 |
| Beef (1kg) | $5 |
| Apples (1kg) | $2.5 |
| Banana (1kg) | $0.32 |
| Tomato (1kg) | $0.5 |
| Potato (1kg) | $0.42 |
| Onion (1kg) | $0.38 |
| Water (1.5L) | $0.32 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.22 |
| Monthly Pass | $9 |
| Taxi 1km | $0.32 |
| Gasoline (1L) | $1.2 |
| Volkswagen Golf | $25000 |
| Toyota Corolla | $20000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $45 |
| Mobile Plan | $6 |
| Internet (60 Mbps) | $26 |
| Fitness Club/month | $18 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $270/mo |
| 1BR Outside | $150/mo |
| 3BR Center | $630/mo |
| 3BR Outside | $355/mo |
| Price/m² Center | $1,000/m² |
| Price/m² Outside | $530/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $220 |
| Mortgage Interest Rate | 8.5% |
