Delhi
India · Asia
$800
Monthly Cost
avg/person
28
Cost Index
NYC=100
24
Rent Index
NYC=100
52
Quality of Life
Moderate
40
Safety Index
Below Average
32.9M
Population
INR
Quality Indices
Quality of Life
52
Purchasing Power
42
Safety
40
Healthcare
60
Climate
48
Traffic & Commute
25
Currency
INRPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $2.5 |
| Meal for 2 (mid-range) | $12 |
| McMeal at McDonald's | $4 |
| Domestic Beer (0.5L) | $2 |
| Imported Beer (0.33L) | $4 |
| Cappuccino | $1.8 |
| Coke/Pepsi (0.33L) | $0.5 |
| Water (0.33L) | $0.3 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.6 |
| Bread (500g) | $0.5 |
| Rice (1kg) | $0.5 |
| Eggs (12) | $1 |
| Chicken (1kg) | $2.5 |
| Beef (1kg) | $4 |
| Apples (1kg) | $1.2 |
| Banana (1kg) | $0.4 |
| Tomato (1kg) | $0.4 |
| Potato (1kg) | $0.3 |
| Onion (1kg) | $0.3 |
| Water (1.5L) | $0.25 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.2 |
| Monthly Pass | $8 |
| Taxi 1km | $0.3 |
| Gasoline (1L) | $1.3 |
| Volkswagen Golf | $30000 |
| Toyota Corolla | $17000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $45 |
| Mobile Plan | $4 |
| Internet (60 Mbps) | $10 |
| Fitness Club/month | $25 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $500/mo |
| 1BR Outside | $280/mo |
| 3BR Center | $1,200/mo |
| 3BR Outside | $650/mo |
| Price/m² Center | $3,000/m² |
| Price/m² Outside | $1,600/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $600 |
| Mortgage Interest Rate | 9% |
