Dhaka
Bangladesh · Asia
$650
Monthly Cost
avg/person
24
Cost Index
NYC=100
20
Rent Index
NYC=100
40
Quality of Life
Below Average
38
Safety Index
Below Average
10.3M
Population
BDT
Quality Indices
Quality of Life
40
Purchasing Power
28
Safety
38
Healthcare
45
Climate
48
Traffic & Commute
18
Currency
BDTPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $1.5 |
| Meal for 2 (mid-range) | $7 |
| McMeal at McDonald's | $3.5 |
| Domestic Beer (0.5L) | $0 |
| Imported Beer (0.33L) | $0 |
| Cappuccino | $1.5 |
| Coke/Pepsi (0.33L) | $0.4 |
| Water (0.33L) | $0.2 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.6 |
| Bread (500g) | $0.4 |
| Rice (1kg) | $0.4 |
| Eggs (12) | $0.9 |
| Chicken (1kg) | $2 |
| Beef (1kg) | $4 |
| Apples (1kg) | $2 |
| Banana (1kg) | $0.3 |
| Tomato (1kg) | $0.4 |
| Potato (1kg) | $0.3 |
| Onion (1kg) | $0.4 |
| Water (1.5L) | $0.2 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.1 |
| Monthly Pass | $6 |
| Taxi 1km | $0.2 |
| Gasoline (1L) | $1.1 |
| Volkswagen Golf | $32000 |
| Toyota Corolla | $20000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $35 |
| Mobile Plan | $4 |
| Internet (60 Mbps) | $10 |
| Fitness Club/month | $12 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $250/mo |
| 1BR Outside | $140/mo |
| 3BR Center | $600/mo |
| 3BR Outside | $330/mo |
| Price/m² Center | $1,000/m² |
| Price/m² Outside | $550/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $300 |
| Mortgage Interest Rate | 9% |
