Dublin
Ireland · Europe
$3,600
Monthly Cost
avg/person
90
Cost Index
NYC=100
96
Rent Index
NYC=100
80
Quality of Life
Excellent
72
Safety Index
Good
1.2M
Population
EUR
Quality Indices
Quality of Life
80
Purchasing Power
86
Safety
72
Healthcare
82
Climate
48
Traffic & Commute
50
Currency
EURPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $16 |
| Meal for 2 (mid-range) | $70 |
| McMeal at McDonald's | $11 |
| Domestic Beer (0.5L) | $6.5 |
| Imported Beer (0.33L) | $7 |
| Cappuccino | $4 |
| Coke/Pepsi (0.33L) | $3 |
| Water (0.33L) | $2.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.2 |
| Bread (500g) | $1.8 |
| Rice (1kg) | $2 |
| Eggs (12) | $3.5 |
| Chicken (1kg) | $8 |
| Beef (1kg) | $13 |
| Apples (1kg) | $2.5 |
| Banana (1kg) | $1.2 |
| Tomato (1kg) | $2.8 |
| Potato (1kg) | $1.5 |
| Onion (1kg) | $1.2 |
| Water (1.5L) | $1.2 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $2.5 |
| Monthly Pass | $120 |
| Taxi 1km | $2.5 |
| Gasoline (1L) | $1.9 |
| Volkswagen Golf | $32000 |
| Toyota Corolla | $26000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $190 |
| Mobile Plan | $22 |
| Internet (60 Mbps) | $45 |
| Fitness Club/month | $55 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $2,200/mo |
| 1BR Outside | $1,600/mo |
| 3BR Center | $4,500/mo |
| 3BR Outside | $2,900/mo |
| Price/m² Center | $9,000/m² |
| Price/m² Outside | $6,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $4000 |
| Mortgage Interest Rate | 4.2% |
