Helsinki
Finland · Europe
$3,300
Monthly Cost
avg/person
88
Cost Index
NYC=100
82
Rent Index
NYC=100
90
Quality of Life
Excellent
84
Safety Index
Excellent
0.7M
Population
EUR
Quality Indices
Quality of Life
90
Purchasing Power
88
Safety
84
Healthcare
92
Climate
38
Traffic & Commute
68
Currency
EURPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $15 |
| Meal for 2 (mid-range) | $65 |
| McMeal at McDonald's | $11 |
| Domestic Beer (0.5L) | $7 |
| Imported Beer (0.33L) | $7 |
| Cappuccino | $4.5 |
| Coke/Pepsi (0.33L) | $3.5 |
| Water (0.33L) | $3 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.2 |
| Bread (500g) | $2.2 |
| Rice (1kg) | $1.8 |
| Eggs (12) | $3.5 |
| Chicken (1kg) | $9 |
| Beef (1kg) | $14 |
| Apples (1kg) | $2.5 |
| Banana (1kg) | $1.5 |
| Tomato (1kg) | $2.8 |
| Potato (1kg) | $1.5 |
| Onion (1kg) | $1.2 |
| Water (1.5L) | $1.2 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $3.5 |
| Monthly Pass | $65 |
| Taxi 1km | $3 |
| Gasoline (1L) | $1.9 |
| Volkswagen Golf | $33000 |
| Toyota Corolla | $27000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $180 |
| Mobile Plan | $18 |
| Internet (60 Mbps) | $30 |
| Fitness Club/month | $50 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $1,700/mo |
| 1BR Outside | $1,200/mo |
| 3BR Center | $3,500/mo |
| 3BR Outside | $2,200/mo |
| Price/m² Center | $8,000/m² |
| Price/m² Outside | $5,500/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $3600 |
| Mortgage Interest Rate | 4.8% |
