Houston
United States · North America
$2,900
Monthly Cost
avg/person
76
Cost Index
NYC=100
72
Rent Index
NYC=100
65
Quality of Life
Good
44
Safety Index
Below Average
2.3M
Population
USD
Quality Indices
Quality of Life
65
Purchasing Power
88
Safety
44
Healthcare
70
Climate
62
Traffic & Commute
38
Currency
USDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $15 |
| Meal for 2 (mid-range) | $65 |
| McMeal at McDonald's | $10 |
| Domestic Beer (0.5L) | $6 |
| Imported Beer (0.33L) | $7 |
| Cappuccino | $5 |
| Coke/Pepsi (0.33L) | $3 |
| Water (0.33L) | $2 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1 |
| Bread (500g) | $3 |
| Rice (1kg) | $2 |
| Eggs (12) | $4 |
| Chicken (1kg) | $10 |
| Beef (1kg) | $14 |
| Apples (1kg) | $4 |
| Banana (1kg) | $1.6 |
| Tomato (1kg) | $4 |
| Potato (1kg) | $2.2 |
| Onion (1kg) | $1.8 |
| Water (1.5L) | $1.8 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $1.25 |
| Monthly Pass | $65 |
| Taxi 1km | $2.2 |
| Gasoline (1L) | $0.95 |
| Volkswagen Golf | $31000 |
| Toyota Corolla | $25000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $140 |
| Mobile Plan | $60 |
| Internet (60 Mbps) | $60 |
| Fitness Club/month | $70 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $1,600/mo |
| 1BR Outside | $1,100/mo |
| 3BR Center | $3,000/mo |
| 3BR Outside | $1,900/mo |
| Price/m² Center | $5,500/m² |
| Price/m² Outside | $3,500/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $5000 |
| Mortgage Interest Rate | 6.8% |
