Islamabad
Pakistan · Asia
$600
Monthly Cost
avg/person
24
Cost Index
NYC=100
20
Rent Index
NYC=100
50
Quality of Life
Moderate
38
Safety Index
Below Average
1.1M
Population
PKR
Quality Indices
Quality of Life
50
Purchasing Power
34
Safety
38
Healthcare
52
Climate
58
Traffic & Commute
35
Currency
PKRPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $2.2 |
| Meal for 2 (mid-range) | $10 |
| McMeal at McDonald's | $4 |
| Domestic Beer (0.5L) | $0 |
| Imported Beer (0.33L) | $0 |
| Cappuccino | $1.8 |
| Coke/Pepsi (0.33L) | $0.4 |
| Water (0.33L) | $0.22 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.5 |
| Bread (500g) | $0.32 |
| Rice (1kg) | $0.38 |
| Eggs (12) | $1.1 |
| Chicken (1kg) | $2 |
| Beef (1kg) | $4 |
| Apples (1kg) | $1 |
| Banana (1kg) | $0.38 |
| Tomato (1kg) | $0.38 |
| Potato (1kg) | $0.28 |
| Onion (1kg) | $0.28 |
| Water (1.5L) | $0.2 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.14 |
| Monthly Pass | $9 |
| Taxi 1km | $0.26 |
| Gasoline (1L) | $0.9 |
| Volkswagen Golf | $34000 |
| Toyota Corolla | $24500 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $42 |
| Mobile Plan | $5 |
| Internet (60 Mbps) | $11 |
| Fitness Club/month | $16 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $240/mo |
| 1BR Outside | $140/mo |
| 3BR Center | $600/mo |
| 3BR Outside | $360/mo |
| Price/m² Center | $1,300/m² |
| Price/m² Outside | $750/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $380 |
| Mortgage Interest Rate | 22% |
