Kabul
Afghanistan · Asia
$450
Monthly Cost
avg/person
18
Cost Index
NYC=100
14
Rent Index
NYC=100
22
Quality of Life
Poor
8
Safety Index
Poor
4.6M
Population
AFN
Quality Indices
Quality of Life
22
Purchasing Power
18
Safety
8
Healthcare
25
Climate
55
Traffic & Commute
18
Currency
AFNPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $2 |
| Meal for 2 (mid-range) | $8 |
| McMeal at McDonald's | $0 |
| Domestic Beer (0.5L) | $0 |
| Imported Beer (0.33L) | $0 |
| Cappuccino | $1.5 |
| Coke/Pepsi (0.33L) | $0.4 |
| Water (0.33L) | $0.2 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.5 |
| Bread (500g) | $0.25 |
| Rice (1kg) | $0.4 |
| Eggs (12) | $0.9 |
| Chicken (1kg) | $2 |
| Beef (1kg) | $4 |
| Apples (1kg) | $0.8 |
| Banana (1kg) | $0.6 |
| Tomato (1kg) | $0.3 |
| Potato (1kg) | $0.25 |
| Onion (1kg) | $0.22 |
| Water (1.5L) | $0.18 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.1 |
| Monthly Pass | $5 |
| Taxi 1km | $0.2 |
| Gasoline (1L) | $0.85 |
| Volkswagen Golf | $20000 |
| Toyota Corolla | $15000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $28 |
| Mobile Plan | $4 |
| Internet (60 Mbps) | $15 |
| Fitness Club/month | $12 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $180/mo |
| 1BR Outside | $100/mo |
| 3BR Center | $420/mo |
| 3BR Outside | $240/mo |
| Price/m² Center | $700/m² |
| Price/m² Outside | $380/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $200 |
| Mortgage Interest Rate | 15% |
