Karachi
Pakistan · Asia
$550
Monthly Cost
avg/person
22
Cost Index
NYC=100
18
Rent Index
NYC=100
42
Quality of Life
Below Average
28
Safety Index
Poor
14.9M
Population
PKR
Quality Indices
Quality of Life
42
Purchasing Power
32
Safety
28
Healthcare
48
Climate
55
Traffic & Commute
22
Currency
PKRPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $2 |
| Meal for 2 (mid-range) | $9 |
| McMeal at McDonald's | $3.5 |
| Domestic Beer (0.5L) | $0 |
| Imported Beer (0.33L) | $0 |
| Cappuccino | $1.5 |
| Coke/Pepsi (0.33L) | $0.4 |
| Water (0.33L) | $0.2 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.5 |
| Bread (500g) | $0.3 |
| Rice (1kg) | $0.4 |
| Eggs (12) | $1 |
| Chicken (1kg) | $2 |
| Beef (1kg) | $4 |
| Apples (1kg) | $1 |
| Banana (1kg) | $0.4 |
| Tomato (1kg) | $0.4 |
| Potato (1kg) | $0.3 |
| Onion (1kg) | $0.3 |
| Water (1.5L) | $0.2 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.15 |
| Monthly Pass | $10 |
| Taxi 1km | $0.25 |
| Gasoline (1L) | $0.9 |
| Volkswagen Golf | $35000 |
| Toyota Corolla | $25000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $40 |
| Mobile Plan | $5 |
| Internet (60 Mbps) | $12 |
| Fitness Club/month | $18 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $220/mo |
| 1BR Outside | $130/mo |
| 3BR Center | $550/mo |
| 3BR Outside | $330/mo |
| Price/m² Center | $1,200/m² |
| Price/m² Outside | $700/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $350 |
| Mortgage Interest Rate | 22% |
