Kigali
Rwanda · Africa
$850
Monthly Cost
avg/person
32
Cost Index
NYC=100
26
Rent Index
NYC=100
56
Quality of Life
Moderate
68
Safety Index
Good
1.1M
Population
RWF
Quality Indices
Quality of Life
56
Purchasing Power
36
Safety
68
Healthcare
52
Climate
72
Traffic & Commute
35
Currency
RWFPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $3 |
| Meal for 2 (mid-range) | $12 |
| McMeal at McDonald's | $5 |
| Domestic Beer (0.5L) | $1.5 |
| Imported Beer (0.33L) | $3 |
| Cappuccino | $2.5 |
| Coke/Pepsi (0.33L) | $0.7 |
| Water (0.33L) | $0.4 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.9 |
| Bread (500g) | $0.6 |
| Rice (1kg) | $0.8 |
| Eggs (12) | $1.5 |
| Chicken (1kg) | $3.5 |
| Beef (1kg) | $5.5 |
| Apples (1kg) | $2.5 |
| Banana (1kg) | $0.3 |
| Tomato (1kg) | $0.7 |
| Potato (1kg) | $0.5 |
| Onion (1kg) | $0.5 |
| Water (1.5L) | $0.4 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.25 |
| Monthly Pass | $12 |
| Taxi 1km | $0.4 |
| Gasoline (1L) | $1.3 |
| Volkswagen Golf | $30000 |
| Toyota Corolla | $24000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $55 |
| Mobile Plan | $8 |
| Internet (60 Mbps) | $32 |
| Fitness Club/month | $25 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $380/mo |
| 1BR Outside | $220/mo |
| 3BR Center | $880/mo |
| 3BR Outside | $500/mo |
| Price/m² Center | $1,400/m² |
| Price/m² Outside | $750/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $380 |
| Mortgage Interest Rate | 16% |
