Kyiv
Ukraine · Europe
$1,000
Monthly Cost
avg/person
38
Cost Index
NYC=100
32
Rent Index
NYC=100
58
Quality of Life
Moderate
30
Safety Index
Poor
2.9M
Population
UAH
Quality Indices
Quality of Life
58
Purchasing Power
48
Safety
30
Healthcare
60
Climate
52
Traffic & Commute
42
Currency
UAHPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $5 |
| Meal for 2 (mid-range) | $20 |
| McMeal at McDonald's | $5 |
| Domestic Beer (0.5L) | $1.5 |
| Imported Beer (0.33L) | $2.5 |
| Cappuccino | $2 |
| Coke/Pepsi (0.33L) | $1 |
| Water (0.33L) | $0.7 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.7 |
| Bread (500g) | $0.6 |
| Rice (1kg) | $0.9 |
| Eggs (12) | $1.5 |
| Chicken (1kg) | $3.5 |
| Beef (1kg) | $7 |
| Apples (1kg) | $0.8 |
| Banana (1kg) | $0.8 |
| Tomato (1kg) | $1 |
| Potato (1kg) | $0.5 |
| Onion (1kg) | $0.4 |
| Water (1.5L) | $0.4 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.4 |
| Monthly Pass | $12 |
| Taxi 1km | $0.5 |
| Gasoline (1L) | $1.3 |
| Volkswagen Golf | $22000 |
| Toyota Corolla | $18000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $80 |
| Mobile Plan | $6 |
| Internet (60 Mbps) | $10 |
| Fitness Club/month | $22 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $500/mo |
| 1BR Outside | $320/mo |
| 3BR Center | $1,100/mo |
| 3BR Outside | $650/mo |
| Price/m² Center | $1,800/m² |
| Price/m² Outside | $1,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $700 |
| Mortgage Interest Rate | 18% |
