La Paz
Bolivia · South America
$750
Monthly Cost
avg/person
28
Cost Index
NYC=100
22
Rent Index
NYC=100
52
Quality of Life
Moderate
40
Safety Index
Below Average
0.8M
Population
BOB
Quality Indices
Quality of Life
52
Purchasing Power
38
Safety
40
Healthcare
50
Climate
60
Traffic & Commute
28
Currency
BOBPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $3 |
| Meal for 2 (mid-range) | $12 |
| McMeal at McDonald's | $5 |
| Domestic Beer (0.5L) | $1.5 |
| Imported Beer (0.33L) | $2.5 |
| Cappuccino | $2 |
| Coke/Pepsi (0.33L) | $0.8 |
| Water (0.33L) | $0.4 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.8 |
| Bread (500g) | $0.6 |
| Rice (1kg) | $0.6 |
| Eggs (12) | $1.6 |
| Chicken (1kg) | $2.5 |
| Beef (1kg) | $4.5 |
| Apples (1kg) | $1.2 |
| Banana (1kg) | $0.4 |
| Tomato (1kg) | $0.6 |
| Potato (1kg) | $0.4 |
| Onion (1kg) | $0.4 |
| Water (1.5L) | $0.4 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.3 |
| Monthly Pass | $14 |
| Taxi 1km | $0.4 |
| Gasoline (1L) | $0.55 |
| Volkswagen Golf | $25000 |
| Toyota Corolla | $20000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $45 |
| Mobile Plan | $10 |
| Internet (60 Mbps) | $18 |
| Fitness Club/month | $22 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $330/mo |
| 1BR Outside | $200/mo |
| 3BR Center | $760/mo |
| 3BR Outside | $450/mo |
| Price/m² Center | $1,200/m² |
| Price/m² Outside | $700/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $500 |
| Mortgage Interest Rate | 8.5% |
