Lomé
Togo · Africa
$650
Monthly Cost
avg/person
26
Cost Index
NYC=100
20
Rent Index
NYC=100
38
Quality of Life
Below Average
48
Safety Index
Below Average
1.4M
Population
XOF
Quality Indices
Quality of Life
38
Purchasing Power
26
Safety
48
Healthcare
34
Climate
65
Traffic & Commute
20
Currency
XOFPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $2.5 |
| Meal for 2 (mid-range) | $10 |
| McMeal at McDonald's | $0 |
| Domestic Beer (0.5L) | $1.2 |
| Imported Beer (0.33L) | $2 |
| Cappuccino | $1.5 |
| Coke/Pepsi (0.33L) | $0.5 |
| Water (0.33L) | $0.3 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1 |
| Bread (500g) | $0.4 |
| Rice (1kg) | $0.5 |
| Eggs (12) | $1.4 |
| Chicken (1kg) | $3 |
| Beef (1kg) | $4.5 |
| Apples (1kg) | $2.5 |
| Banana (1kg) | $0.3 |
| Tomato (1kg) | $0.5 |
| Potato (1kg) | $0.4 |
| Onion (1kg) | $0.35 |
| Water (1.5L) | $0.3 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.2 |
| Monthly Pass | $8 |
| Taxi 1km | $0.3 |
| Gasoline (1L) | $1.2 |
| Volkswagen Golf | $24000 |
| Toyota Corolla | $19000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $42 |
| Mobile Plan | $6 |
| Internet (60 Mbps) | $24 |
| Fitness Club/month | $16 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $250/mo |
| 1BR Outside | $140/mo |
| 3BR Center | $580/mo |
| 3BR Outside | $325/mo |
| Price/m² Center | $950/m² |
| Price/m² Outside | $500/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $200 |
| Mortgage Interest Rate | 8.5% |
