Luanda
Angola · Africa
$1,500
Monthly Cost
avg/person
52
Cost Index
NYC=100
48
Rent Index
NYC=100
36
Quality of Life
Below Average
30
Safety Index
Poor
8.3M
Population
AOA
Quality Indices
Quality of Life
36
Purchasing Power
30
Safety
30
Healthcare
30
Climate
65
Traffic & Commute
18
Currency
AOAPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $7 |
| Meal for 2 (mid-range) | $28 |
| McMeal at McDonald's | $6 |
| Domestic Beer (0.5L) | $2.5 |
| Imported Beer (0.33L) | $4 |
| Cappuccino | $3 |
| Coke/Pepsi (0.33L) | $1.2 |
| Water (0.33L) | $0.6 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.5 |
| Bread (500g) | $0.8 |
| Rice (1kg) | $1.2 |
| Eggs (12) | $2.5 |
| Chicken (1kg) | $5 |
| Beef (1kg) | $8 |
| Apples (1kg) | $3.5 |
| Banana (1kg) | $0.6 |
| Tomato (1kg) | $1.2 |
| Potato (1kg) | $1 |
| Onion (1kg) | $0.8 |
| Water (1.5L) | $0.7 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.4 |
| Monthly Pass | $18 |
| Taxi 1km | $0.6 |
| Gasoline (1L) | $0.4 |
| Volkswagen Golf | $35000 |
| Toyota Corolla | $28000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $100 |
| Mobile Plan | $15 |
| Internet (60 Mbps) | $55 |
| Fitness Club/month | $45 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $900/mo |
| 1BR Outside | $550/mo |
| 3BR Center | $2,100/mo |
| 3BR Outside | $1,200/mo |
| Price/m² Center | $3,000/m² |
| Price/m² Outside | $1,700/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $500 |
| Mortgage Interest Rate | 18% |
