Moroni
Comoros · Africa
$620
Monthly Cost
avg/person
26
Cost Index
NYC=100
20
Rent Index
NYC=100
38
Quality of Life
Below Average
52
Safety Index
Moderate
0.1M
Population
KMF
Quality Indices
Quality of Life
38
Purchasing Power
24
Safety
52
Healthcare
30
Climate
68
Traffic & Commute
20
Currency
KMFPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $2.5 |
| Meal for 2 (mid-range) | $10 |
| McMeal at McDonald's | $0 |
| Domestic Beer (0.5L) | $1.5 |
| Imported Beer (0.33L) | $2.5 |
| Cappuccino | $1.5 |
| Coke/Pepsi (0.33L) | $0.6 |
| Water (0.33L) | $0.35 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.2 |
| Bread (500g) | $0.5 |
| Rice (1kg) | $0.5 |
| Eggs (12) | $1.5 |
| Chicken (1kg) | $3.5 |
| Beef (1kg) | $6 |
| Apples (1kg) | $3 |
| Banana (1kg) | $0.3 |
| Tomato (1kg) | $0.6 |
| Potato (1kg) | $0.5 |
| Onion (1kg) | $0.4 |
| Water (1.5L) | $0.35 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.2 |
| Monthly Pass | $8 |
| Taxi 1km | $0.3 |
| Gasoline (1L) | $1.4 |
| Volkswagen Golf | $24000 |
| Toyota Corolla | $19000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $48 |
| Mobile Plan | $7 |
| Internet (60 Mbps) | $28 |
| Fitness Club/month | $18 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $240/mo |
| 1BR Outside | $135/mo |
| 3BR Center | $560/mo |
| 3BR Outside | $315/mo |
| Price/m² Center | $900/m² |
| Price/m² Outside | $470/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $200 |
| Mortgage Interest Rate | 12% |
