Phnom Penh
Cambodia · Asia
$800
Monthly Cost
avg/person
30
Cost Index
NYC=100
25
Rent Index
NYC=100
50
Quality of Life
Moderate
52
Safety Index
Moderate
2.3M
Population
USD
Quality Indices
Quality of Life
50
Purchasing Power
38
Safety
52
Healthcare
45
Climate
55
Traffic & Commute
28
Currency
USDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $2.5 |
| Meal for 2 (mid-range) | $12 |
| McMeal at McDonald's | $4 |
| Domestic Beer (0.5L) | $1 |
| Imported Beer (0.33L) | $2 |
| Cappuccino | $2 |
| Coke/Pepsi (0.33L) | $0.7 |
| Water (0.33L) | $0.4 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.5 |
| Bread (500g) | $0.7 |
| Rice (1kg) | $0.6 |
| Eggs (12) | $1.5 |
| Chicken (1kg) | $2.5 |
| Beef (1kg) | $5 |
| Apples (1kg) | $2.5 |
| Banana (1kg) | $0.4 |
| Tomato (1kg) | $0.8 |
| Potato (1kg) | $0.7 |
| Onion (1kg) | $0.6 |
| Water (1.5L) | $0.4 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.25 |
| Monthly Pass | $12 |
| Taxi 1km | $0.35 |
| Gasoline (1L) | $1.1 |
| Volkswagen Golf | $35000 |
| Toyota Corolla | $24000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $70 |
| Mobile Plan | $8 |
| Internet (60 Mbps) | $22 |
| Fitness Club/month | $28 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $380/mo |
| 1BR Outside | $220/mo |
| 3BR Center | $900/mo |
| 3BR Outside | $520/mo |
| Price/m² Center | $2,000/m² |
| Price/m² Outside | $1,100/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $400 |
| Mortgage Interest Rate | 11% |
