San Francisco
United States · North America
$4,500
Monthly Cost
avg/person
105
Cost Index
NYC=100
115
Rent Index
NYC=100
66
Quality of Life
Good
40
Safety Index
Below Average
0.9M
Population
USD
Quality Indices
Quality of Life
66
Purchasing Power
95
Safety
40
Healthcare
78
Climate
78
Traffic & Commute
42
Currency
USDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $22 |
| Meal for 2 (mid-range) | $95 |
| McMeal at McDonald's | $14 |
| Domestic Beer (0.5L) | $8 |
| Imported Beer (0.33L) | $9 |
| Cappuccino | $6.5 |
| Coke/Pepsi (0.33L) | $3.5 |
| Water (0.33L) | $2.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.4 |
| Bread (500g) | $4 |
| Rice (1kg) | $3 |
| Eggs (12) | $6 |
| Chicken (1kg) | $13 |
| Beef (1kg) | $18 |
| Apples (1kg) | $5 |
| Banana (1kg) | $2 |
| Tomato (1kg) | $5 |
| Potato (1kg) | $3 |
| Onion (1kg) | $2.5 |
| Water (1.5L) | $2.5 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $3 |
| Monthly Pass | $100 |
| Taxi 1km | $3 |
| Gasoline (1L) | $1.5 |
| Volkswagen Golf | $35000 |
| Toyota Corolla | $28000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $160 |
| Mobile Plan | $65 |
| Internet (60 Mbps) | $65 |
| Fitness Club/month | $100 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $3,800/mo |
| 1BR Outside | $2,800/mo |
| 3BR Center | $7,500/mo |
| 3BR Outside | $5,000/mo |
| Price/m² Center | $17,000/m² |
| Price/m² Outside | $11,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $7000 |
| Mortgage Interest Rate | 6.8% |
