Stockholm
Sweden · Europe
$3,000
Monthly Cost
avg/person
82
Cost Index
NYC=100
78
Rent Index
NYC=100
90
Quality of Life
Excellent
78
Safety Index
Good
0.9M
Population
SEK
Quality Indices
Quality of Life
90
Purchasing Power
85
Safety
78
Healthcare
90
Climate
45
Traffic & Commute
65
Currency
SEKPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $16 |
| Meal for 2 (mid-range) | $70 |
| McMeal at McDonald's | $10 |
| Domestic Beer (0.5L) | $7 |
| Imported Beer (0.33L) | $7 |
| Cappuccino | $5 |
| Coke/Pepsi (0.33L) | $3.5 |
| Water (0.33L) | $3 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.1 |
| Bread (500g) | $2.5 |
| Rice (1kg) | $2 |
| Eggs (12) | $4 |
| Chicken (1kg) | $9 |
| Beef (1kg) | $14 |
| Apples (1kg) | $3 |
| Banana (1kg) | $1.5 |
| Tomato (1kg) | $3 |
| Potato (1kg) | $1.5 |
| Onion (1kg) | $1.2 |
| Water (1.5L) | $1 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $4 |
| Monthly Pass | $100 |
| Taxi 1km | $3 |
| Gasoline (1L) | $2 |
| Volkswagen Golf | $32000 |
| Toyota Corolla | $26000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $160 |
| Mobile Plan | $22 |
| Internet (60 Mbps) | $30 |
| Fitness Club/month | $50 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $1,800/mo |
| 1BR Outside | $1,200/mo |
| 3BR Center | $3,500/mo |
| 3BR Outside | $2,200/mo |
| Price/m² Center | $10,000/m² |
| Price/m² Outside | $7,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $3500 |
| Mortgage Interest Rate | 4.5% |
