Sydney
Australia · Oceania
$3,300
Monthly Cost
avg/person
84
Cost Index
NYC=100
82
Rent Index
NYC=100
88
Quality of Life
Excellent
76
Safety Index
Good
5.3M
Population
AUD
Quality Indices
Quality of Life
88
Purchasing Power
86
Safety
76
Healthcare
84
Climate
80
Traffic & Commute
52
Currency
AUDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $18 |
| Meal for 2 (mid-range) | $80 |
| McMeal at McDonald's | $12 |
| Domestic Beer (0.5L) | $8 |
| Imported Beer (0.33L) | $9 |
| Cappuccino | $4.5 |
| Coke/Pepsi (0.33L) | $3 |
| Water (0.33L) | $2 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.5 |
| Bread (500g) | $2.5 |
| Rice (1kg) | $2 |
| Eggs (12) | $4.5 |
| Chicken (1kg) | $9 |
| Beef (1kg) | $14 |
| Apples (1kg) | $3.5 |
| Banana (1kg) | $2 |
| Tomato (1kg) | $4 |
| Potato (1kg) | $2.5 |
| Onion (1kg) | $2 |
| Water (1.5L) | $1.5 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $4 |
| Monthly Pass | $180 |
| Taxi 1km | $2.5 |
| Gasoline (1L) | $1.7 |
| Volkswagen Golf | $33000 |
| Toyota Corolla | $27000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $200 |
| Mobile Plan | $40 |
| Internet (60 Mbps) | $65 |
| Fitness Club/month | $65 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $2,200/mo |
| 1BR Outside | $1,500/mo |
| 3BR Center | $4,500/mo |
| 3BR Outside | $2,800/mo |
| Price/m² Center | $14,000/m² |
| Price/m² Outside | $9,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $4400 |
| Mortgage Interest Rate | 6.1% |
