Taipei
Taiwan · Asia
$2,000
Monthly Cost
avg/person
62
Cost Index
NYC=100
55
Rent Index
NYC=100
84
Quality of Life
Excellent
84
Safety Index
Excellent
2.7M
Population
TWD
Quality Indices
Quality of Life
84
Purchasing Power
76
Safety
84
Healthcare
88
Climate
62
Traffic & Commute
65
Currency
TWDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $4 |
| Meal for 2 (mid-range) | $22 |
| McMeal at McDonald's | $5 |
| Domestic Beer (0.5L) | $2 |
| Imported Beer (0.33L) | $4 |
| Cappuccino | $3.5 |
| Coke/Pepsi (0.33L) | $1.2 |
| Water (0.33L) | $0.8 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $2 |
| Bread (500g) | $1.5 |
| Rice (1kg) | $1.5 |
| Eggs (12) | $2.2 |
| Chicken (1kg) | $6 |
| Beef (1kg) | $15 |
| Apples (1kg) | $4 |
| Banana (1kg) | $1.5 |
| Tomato (1kg) | $2.5 |
| Potato (1kg) | $2 |
| Onion (1kg) | $1.5 |
| Water (1.5L) | $0.7 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.7 |
| Monthly Pass | $45 |
| Taxi 1km | $1.5 |
| Gasoline (1L) | $1.2 |
| Volkswagen Golf | $30000 |
| Toyota Corolla | $22000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $90 |
| Mobile Plan | $22 |
| Internet (60 Mbps) | $22 |
| Fitness Club/month | $50 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $900/mo |
| 1BR Outside | $600/mo |
| 3BR Center | $2,200/mo |
| 3BR Outside | $1,300/mo |
| Price/m² Center | $8,000/m² |
| Price/m² Outside | $4,500/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $2000 |
| Mortgage Interest Rate | 2.5% |
