Tokyo
Japan · Asia
$3,200
Monthly Cost
avg/person
85
Cost Index
NYC=100
70
Rent Index
NYC=100
86
Quality of Life
Excellent
88
Safety Index
Excellent
13.9M
Population
JPY
Quality Indices
Quality of Life
86
Purchasing Power
74
Safety
88
Healthcare
90
Climate
68
Traffic & Commute
55
Currency
JPYPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $10 |
| Meal for 2 (mid-range) | $50 |
| McMeal at McDonald's | $7 |
| Domestic Beer (0.5L) | $5 |
| Imported Beer (0.33L) | $6 |
| Cappuccino | $5 |
| Coke/Pepsi (0.33L) | $2 |
| Water (0.33L) | $1.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1.5 |
| Bread (500g) | $2 |
| Rice (1kg) | $3.5 |
| Eggs (12) | $2.5 |
| Chicken (1kg) | $8 |
| Beef (1kg) | $20 |
| Apples (1kg) | $5 |
| Banana (1kg) | $2 |
| Tomato (1kg) | $4 |
| Potato (1kg) | $2 |
| Onion (1kg) | $2 |
| Water (1.5L) | $1.5 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $2 |
| Monthly Pass | $100 |
| Taxi 1km | $4 |
| Gasoline (1L) | $1.5 |
| Volkswagen Golf | $30000 |
| Toyota Corolla | $22000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $180 |
| Mobile Plan | $55 |
| Internet (60 Mbps) | $35 |
| Fitness Club/month | $70 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $1,800/mo |
| 1BR Outside | $1,200/mo |
| 3BR Center | $4,000/mo |
| 3BR Outside | $2,500/mo |
| Price/m² Center | $12,000/m² |
| Price/m² Outside | $7,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $2800 |
| Mortgage Interest Rate | 1.2% |
