Toronto
Canada · North America
$3,100
Monthly Cost
avg/person
78
Cost Index
NYC=100
85
Rent Index
NYC=100
82
Quality of Life
Excellent
72
Safety Index
Good
2.9M
Population
CAD
Quality Indices
Quality of Life
82
Purchasing Power
84
Safety
72
Healthcare
86
Climate
48
Traffic & Commute
50
Currency
CADPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $18 |
| Meal for 2 (mid-range) | $70 |
| McMeal at McDonald's | $10 |
| Domestic Beer (0.5L) | $7 |
| Imported Beer (0.33L) | $8 |
| Cappuccino | $5 |
| Coke/Pepsi (0.33L) | $2.5 |
| Water (0.33L) | $2 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $2 |
| Bread (500g) | $3 |
| Rice (1kg) | $2.5 |
| Eggs (12) | $4 |
| Chicken (1kg) | $10 |
| Beef (1kg) | $14 |
| Apples (1kg) | $4 |
| Banana (1kg) | $1.5 |
| Tomato (1kg) | $4 |
| Potato (1kg) | $2 |
| Onion (1kg) | $1.8 |
| Water (1.5L) | $2 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $3.25 |
| Monthly Pass | $156 |
| Taxi 1km | $2.5 |
| Gasoline (1L) | $1.4 |
| Volkswagen Golf | $33000 |
| Toyota Corolla | $27000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $160 |
| Mobile Plan | $55 |
| Internet (60 Mbps) | $65 |
| Fitness Club/month | $55 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $2,200/mo |
| 1BR Outside | $1,700/mo |
| 3BR Center | $4,000/mo |
| 3BR Outside | $2,900/mo |
| Price/m² Center | $10,000/m² |
| Price/m² Outside | $7,000/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $3600 |
| Mortgage Interest Rate | 5.5% |
