Dili
Timor-Leste · Asia
$850
Monthly Cost
avg/person
32
Cost Index
NYC=100
26
Rent Index
NYC=100
40
Quality of Life
Below Average
48
Safety Index
Below Average
0.3M
Population
USD
Quality Indices
Quality of Life
40
Purchasing Power
28
Safety
48
Healthcare
35
Climate
58
Traffic & Commute
28
Currency
USDPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $3 |
| Meal for 2 (mid-range) | $12 |
| McMeal at McDonald's | $0 |
| Domestic Beer (0.5L) | $2 |
| Imported Beer (0.33L) | $3 |
| Cappuccino | $2.5 |
| Coke/Pepsi (0.33L) | $1 |
| Water (0.33L) | $0.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $2 |
| Bread (500g) | $1 |
| Rice (1kg) | $0.7 |
| Eggs (12) | $2 |
| Chicken (1kg) | $3.5 |
| Beef (1kg) | $6 |
| Apples (1kg) | $3 |
| Banana (1kg) | $0.5 |
| Tomato (1kg) | $1.2 |
| Potato (1kg) | $1 |
| Onion (1kg) | $0.9 |
| Water (1.5L) | $0.5 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.2 |
| Monthly Pass | $10 |
| Taxi 1km | $0.4 |
| Gasoline (1L) | $1 |
| Volkswagen Golf | $35000 |
| Toyota Corolla | $25000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $60 |
| Mobile Plan | $8 |
| Internet (60 Mbps) | $30 |
| Fitness Club/month | $20 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $400/mo |
| 1BR Outside | $230/mo |
| 3BR Center | $950/mo |
| 3BR Outside | $540/mo |
| Price/m² Center | $1,500/m² |
| Price/m² Outside | $800/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $350 |
| Mortgage Interest Rate | 10% |
