Yaoundé
Cameroon · Africa
$800
Monthly Cost
avg/person
30
Cost Index
NYC=100
24
Rent Index
NYC=100
42
Quality of Life
Below Average
40
Safety Index
Below Average
3.6M
Population
XAF
Quality Indices
Quality of Life
42
Purchasing Power
32
Safety
40
Healthcare
38
Climate
65
Traffic & Commute
22
Currency
XAFPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $3 |
| Meal for 2 (mid-range) | $12 |
| McMeal at McDonald's | $4 |
| Domestic Beer (0.5L) | $1.5 |
| Imported Beer (0.33L) | $2.5 |
| Cappuccino | $2 |
| Coke/Pepsi (0.33L) | $0.7 |
| Water (0.33L) | $0.4 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $1 |
| Bread (500g) | $0.5 |
| Rice (1kg) | $0.7 |
| Eggs (12) | $1.5 |
| Chicken (1kg) | $3.5 |
| Beef (1kg) | $5.5 |
| Apples (1kg) | $2.5 |
| Banana (1kg) | $0.4 |
| Tomato (1kg) | $0.7 |
| Potato (1kg) | $0.55 |
| Onion (1kg) | $0.5 |
| Water (1.5L) | $0.4 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $0.25 |
| Monthly Pass | $12 |
| Taxi 1km | $0.35 |
| Gasoline (1L) | $1.1 |
| Volkswagen Golf | $28000 |
| Toyota Corolla | $22000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $60 |
| Mobile Plan | $8 |
| Internet (60 Mbps) | $30 |
| Fitness Club/month | $25 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $320/mo |
| 1BR Outside | $185/mo |
| 3BR Center | $740/mo |
| 3BR Outside | $420/mo |
| Price/m² Center | $1,200/m² |
| Price/m² Outside | $650/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $380 |
| Mortgage Interest Rate | 8.5% |
