Zagreb
Croatia · Europe
$1,600
Monthly Cost
avg/person
52
Cost Index
NYC=100
46
Rent Index
NYC=100
74
Quality of Life
Good
70
Safety Index
Good
0.8M
Population
EUR
Quality Indices
Quality of Life
74
Purchasing Power
62
Safety
70
Healthcare
74
Climate
65
Traffic & Commute
55
Currency
EURPrices shown in USD
Data collected from contributors and public sources. Updated monthly. Prices are indicative.
| Item | Price (USD) |
|---|---|
| Meal (inexpensive) | $8 |
| Meal for 2 (mid-range) | $32 |
| McMeal at McDonald's | $7 |
| Domestic Beer (0.5L) | $2.5 |
| Imported Beer (0.33L) | $3 |
| Cappuccino | $2.2 |
| Coke/Pepsi (0.33L) | $2 |
| Water (0.33L) | $1.5 |
| Item | Price (USD) |
|---|---|
| Milk (1L) | $0.9 |
| Bread (500g) | $1.1 |
| Rice (1kg) | $1.3 |
| Eggs (12) | $2.5 |
| Chicken (1kg) | $6 |
| Beef (1kg) | $10 |
| Apples (1kg) | $1.5 |
| Banana (1kg) | $1 |
| Tomato (1kg) | $1.5 |
| Potato (1kg) | $0.8 |
| Onion (1kg) | $0.7 |
| Water (1.5L) | $0.6 |
| Item | Price (USD) |
|---|---|
| 1-way Ticket (local) | $1.1 |
| Monthly Pass | $30 |
| Taxi 1km | $1 |
| Gasoline (1L) | $1.6 |
| Volkswagen Golf | $25000 |
| Toyota Corolla | $20000 |
| Item | Price (USD) |
|---|---|
| Basic (85m² apt) | $145 |
| Mobile Plan | $12 |
| Internet (60 Mbps) | $18 |
| Fitness Club/month | $30 |
| Item | Price (USD) |
|---|---|
| 1BR Center | $950/mo |
| 1BR Outside | $620/mo |
| 3BR Center | $1,900/mo |
| 3BR Outside | $1,200/mo |
| Price/m² Center | $3,500/m² |
| Price/m² Outside | $2,200/m² |
| Item | Price (USD) |
|---|---|
| Average Net Salary | $1500 |
| Mortgage Interest Rate | 4% |
